RANCHI: The fourth phase of assembly poll to be conducted on December 16, in which four recognized state political outfits are participating, which includes AJSU Party, Jharkhand Mukti Morcha, Jharkhand Vikas Morcha (Prajatantrik) and Rashtriya Janata Dal.
There will be fifteen constituencies in four districts in the state, which are as follows;
PHASE-IV | ||
Sl. No. | Name of District | No. and Name of Assembly Constituency |
1 | Deoghar | 13-Madhupur |
15-Deoghar (SC) | ||
2 | Giridih | 29-Bagodar |
30-Jamua (SC) | ||
31-Gandey | ||
32-Giridih | ||
33-Dumri | ||
3 | Bokaro | 36-Bokaro |
37-Chandankyari (SC) | ||
4 | Dhanbad | 38-Sindri |
39-Nirsa | ||
40-Dhanbad | ||
41-Jharia | ||
42-Tundi | ||
43-Baghmara |